Manufacturer | OEM Part # |
---|---|
AMC | CB-A400-1011DO |
Beta Biomed | B400-1011B |
CAS Med | 01-02-0183 |
Covidien > Nellcor | DOC-10 |
GE Healthcare > Marquette | 2008773-001 |
Huntleigh | 320325-1 |
Mindray > Datascope | 0012-00-1464 |
Pacific Medical | NXNE500 |
Philips | M4780A |
Tenacore | TE1725, TCEO-0109-1221 |
Welch Allyn | WA-DOC-10 |
Manufacturer | Model |
---|---|
CAS Med | 511 |
Covidien > Nellcor | N-550, N-560, N-595, N-600, N-600x, Oximeters that require Nellcor OxiMax sensors |
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
DRE | Waveline |
Digicare | LW600 |
Fukuda Denshi | Dynascope DS-7100 |
GE Healthcare > Critikon > Dinamap | Carescape B650, Carescape V100, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare, ProCare 100, ProCare 200, ProCare 300, ProCare 400, ProCare Ausculatory 400 |
Huntleigh | All |
Mediana | YM6000 |
Midmark > Cardell | 9403, 9500HD |
Mindray > Datascope | Passport 2, Passport V, Spectrum, Spectrum OR, V-Series |
Omron > Colin | BP-S510, T105NXM |
Welch Allyn | 1500, 42NT0-E1 LXi, Spot Vital Signs 42NTB-E1 |
Technical Specifications | |
---|---|
Cable Color | Gray |
Cable Diameter | 4 mm |
Cable Material | TPU Jacket |
Category | SpO2 |
Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Connector Distal | Male, DB 14-Pin Purple Connector |
Connector Proximal | Female 9-Pin D-Sub Purple Connector |
Latex-Free | Yes |
Packaging Type | Bag |
Packaging Unit | 1 |
SpO2 Technology | Nellcor OxiMax |
Sterile | No |
Total Cable Length | 10 ft |
Warranty | 12 Months |
Weight | 0.3 lb |
Weight | 2 lbs |
---|---|
Dimensions | 5 × 5 × 5 in |