The AvantSonic Z3 Bladder Scanner is a portable bladder scanner great for any doctor’s office. In fact, there is no calibration needed for the AvantSonic Z3 because of it’s stepping-motor probe.
Factory New
3-Year Warranty on Unit and Parts
Call for Price
The AvantSonic Z3 Bladder Scanner is a portable bladder scanner great for any doctor’s office. In fact, there is no calibration needed for the AvantSonic Z3 because of it’s stepping-motor probe.
Factory New
3-Year Warranty on Unit and Parts
Technical Specifications of the AvantSonic Z3 Bladder Scanner:
Weight | 20 lbs |
---|---|
Dimensions | 18 × 18 × 12 in |
Technical Specifications | |
---|---|
Screen Size | 7" Capacitive Screen |
LCD Resolution | 800 x 480 |
Touch Screen | Yes |
Shortcut Button | Yes |
Volume Range | 0 mL - 999 mL |
Accuracy | ±10% |
Scanning Time | < 5 sec |
Probe Frequency | 2.5 MHz |
B-Mode (2D) | Yes |
Scanning Method | Expert+Easy |
Bladder Images | 2 |
Number of Plane | 12 |
Scan Angle | 120° |
Max Depth | 190 mm |
Battery Capacity | > 3.5 Hrs |
Data Storage | 1000 Patient Records |
External Memory | USB Disk |
PC Connectivity | USB/Bluetooth |
Printer | Built-in Thermal |
Crosshair, Projection | Yes |
Gender Selection | Male, Female, Child |
Prescan | Yes |
Automatic Calculation Trace | Auto |
Data Transmission Wirelessly | Yes |
OpenGL 3D Modeling | Yes |
PC Software of Patient Data Management | Yes |
PC Connectivity | Wireless Transmission |
PC Software of Patient Data Management (Report in PDF Format) | Yes |
Multi-Style Interface | Yes |
Length of Patient Information | 25 Digits |
Display of 3D Bladder | Yes |
Exporting Patient Data | Selectable Exporting |
System of Main Unit | ARM7 System |
You must be logged in to post a review.
Reviews
There are no reviews yet.