Manufacturer | OEM Part # |
---|---|
Curbell | CB-45509-B |
GE Healthcare > Marquette | 2029893-001 |
RPI | KKB012 (9 ft length |
Schiller | 55.065036 |
Manufacturer | Model |
---|---|
GE Healthcare > Marquette | MAC 1000, MAC 1100, MAC 1200, MAC 1600, MAC 2000, MAC 3500, MAC 400, MAC 500, MAC 600, MAC 800, Microsmart M |
Technical Specifications | |
---|---|
Category | EKG |
Certifications | FDA, CE, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Connector DIstal | DB-15 Connector |
Connector Proximal | Banana |
Latex-Free | Yes |
Lead Cable Diameter | 3.00 mm |
Lead Cable Length Limb | 4 ft |
Lead Cable Length V | 2.5 ft |
Lead Cable Material | TPU Jacket |
Lead Color Coding | AHA |
Lead Number | 10 |
Packaging Type | Bag |
Packaging Unit | 1 |
Patient Size | Adult |
Resistance | 10K Ohms |
Sterile | No |
Total Cable Length | 10 ft |
Trunk Cable Color | Gray |
Trunk Dable Diameter | 6 mm |
Trunk Cable Length | 7 ft |
Trunk Cable Material | TPU Jacket |
Warranty | 6 Months |
Weight | 0.9 lb |
Weight | 3 lbs |
---|---|
Dimensions | 5 × 5 × 5 in |
Parts and Accessories